SMART TV
Internet directly on your Camper or Caravan TV with TELECO SMART TVs
Your TV transformed into a MEGA Smartphone with incorporated WIFI.
You can connect directly to a portable Wi-Fi Router with SIM Card (e.g. WFT402) and use the Internet directly via the remote control.
Download the most popular Apps and connect to your favourite social media: FaceBook, Instagram, WhatsApp, YouTube etc. Perform Google searches and download films and Video games. You can also watch your favourite NETFLIX series.
With the supplied Miracast App you can transfer photos and videos directly from your smartphone to the TV and enjoy them on a much larger screen.
Ready to receive DVB-S2 satellite, DVB-T2 HEVC terrestrial and DVB-C cable programmes
Power supply: 12-24 Volt from battery and 230 V AC from mains power ON-OFF switch
Remote control with two additional keys to pilot the Teleco automatic satellite antenna
5000 satellite channels - 1000 TV channels
10 pre-set satellite channel lists for most European countries: Germany, France, Holland-Belgium, Switzerland, Italy, Austria, Norway, Sweden, Finland, Denmark, Croatia, Hungary, Romania, Slovenia etc.

Tutti i modelli TEK, tramite i pulsanti PARK e ON del proprio telecomando, hanno la possibilità di comandare a distanza le antenne installate




| Model: | TEK15 W9 SMART |
TEK19 W9 SMART |
TEK22E W11 SMART |
TEK24E W11 SMART |
TEK32 W9 SMART |
TEK 40S |
| PANEL | ||||||
| Screen Size (diagonal) | 15.6"TFT-LED | 19"TFT-LED | 21.5"TFT-LED | 24"TFT-LED | 31.5"TFT-LED | 39.5"FHD |
| Backlight | ELED | ELED | ELED | ELED | ELED | ELED |
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 (1080p) |
| Response Time (typical) | 15ms | 5ms | 5ms | 5ms | 8ms | 8ms |
| Brightness (cd/m2, typical) | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 250cd/m2 |
| Contrast Ratio (typical) | 1500:1 | 3000:1 | 3000:1 | 3000:1 | 1200:1 | 1000:1 |
| Viewing Angle Degree (H/V) | H:170°, V:170° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° |
| Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| TV System | ||||||
| Support H.265 | Yes | Yes | Yes | Yes | Yes | Si |
| Teletext | 1000 pages | 1000 pages | 1000 pages | 1000 pages | 1000 pages | 1000 pagine |
| Noise Reduction | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Version | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 |
| Android solution | Android 9.0 | Android 9.0 | Android 11 | Android 11 | Android 9.0 | Android 7.0.1 OS |
| AUDIO | ||||||
| Audio Output | 2*5W | 2*5W | 2*5W | 2*5W | 2*10W | 2*10W |
| INPUTS AND OUTPUTS | ||||||
| TV Tuner | x2 | x2 | x2 | x2 | x2 | x2 |
| RJ45 | x1 | x1 | x1 | x1 | x1 | x1 |
| CI + | x1 | x1 | x1 | x1 | x1 | x1 |
| COAX | x1 | x1 | x1 | x1 | x1 | x1 |
| HDMI | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) |
| USB | x2 | x2 | x2 | x2 | x2 | x4 |
| LAN | x1 | x1 | x1 | x1 | x1 | x1 |
| EARPHONE | x1 | x1 | x1 | x1 | x1 | x1 |
| AV IN (MINI) | x1 | x1 | x1 | x1 | x1 | x1 |
| RL AUDIO out | x1 | x1 | x1 | x1 | x1 | x1 |
| POWER CONSUMPTION | ||||||
| Power Supply | AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 10-30V |
AC100V-240V DC 11.30-30V |
| Power Consumption (W) | <18W | <26W | <28W | <35W | <50W | <85W |
| Standby Power Consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
| REMOTE FEATURE | ||||||
| EPG | Yes | Yes | Yes | Yes | Yes | Yes |
| Sleep Timer | Yes | Yes | Yes | Yes | Yes | Yes |
| ACCESSORIES | ||||||
| Remote Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Mini AV lead | Yes | Yes | No | No | Yes | Yes |
| Cigarette lighter | Yes | Yes | No | No | Yes | Yes |
| Power Cord & Adaptor | Yes | Yes | No | No | Yes | Yes |
| CASE | ||||||
| Cabinet Colour | Black | Black | Black | Black | Black | Black |
| Desk Top Stand | Yes | Yes | Yes | Yes | Yes | Yes |
| Vesa Pattern | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 200x200mm |
| DIMENSIONS | ||||||
| Net weight (kg) | 1.60 Kg | 2.10 Kg | 2.50 Kg | 2.9 Kg | 5.1 Kg | 5.6 Kg |
| Gross weight (kg) | 2.30 Kg | 3.30 Kg | 3.50 Kg | 4.30 Kg | 7.30 Kg | 6.50 Kg |
| Product Dimensions without stand (mm) | 376x38x240mm | 444x46x271mm | 502x49x297mm | 549x49x323mm | 725x65x442mm | 909x62x517mm |

