BLACK FLEXIBLE SOLAR PANELS
Mono-Crystalline
Monocrystalline Flexible Solar Panels
TBSF 110WS

70% maximum curvature
- STC: irradiance 1000W/m2, cell temperature 25°C, air mass AM1.5 according to EN60904-3
- Average efficiency reduction of 4.5% at 200W/m2 according to EN60904-1

| Specifications |
TBSF 110WS |
| Rated power (Pmax): | 110 W |
| Rated voltage Pmax (Vmp): | 18.8 V |
| Rated current Pmax (Imp): | 5.86 A |
| Open circuit voltage (Voc): | 22.3 V |
| Closed circuit current (Isc): | 6.21 A |
| Module efficiency ( m): | 18.2 % |
| Working temperature: | - 20°C ~ + 65 °C |
| Cable (length/cross-section): | 900 mm / 2.5 mm2 |
| Module size (LxWxH) (without feet): | 900 mm / 2.5 mm2 |
| Weight (without feet): | 2.1 Kg |

