PORTABLE POWER STATION
Teleco portable battery to power equipment anywhere.
Light, with user-friendly carry handle.
Easy to charge via mains, cigar lighter socket or solar panel.
Loads can be powered via sinusoidal output, 12 V output or USB ports.
Light, with user-friendly carry handle.
Easy to charge via mains, cigar lighter socket or solar panel.
Loads can be powered via sinusoidal output, 12 V output or USB ports.
PPS500 |
|
Battery capacity | 460Wh |
Battery type | Li-ion |
Input for charging from AC mains | 100÷240V 50/60Hz |
Solar panel input | 12÷18V / 3A |
Cigar lighter charging input | √ |
AC output | 220÷240V 50/60Hz |
AC output rated power | 500W |
USB output | 5V / 2,1A |
Type C USC output | 5V / 3A |
DC output | 10÷14,6V / 8A |
Sine output wave form | √ |
Response time | ≤5ms |
Net weight | 6,5kg |
Size LxDxH | 290 x 159 x 158mm |
Operating temperature | -20 ÷ +60°C |
Overload protection | √ |
Short circuit protection | √ |
Overheating protection | √ |
Overcharging protection | √ |
Excessive discharge protection | √ |
PPS1000 |
|
Battery capacity | 1110Wh |
Battery type | Li-ion |
Input for charging from AC mains | 100÷240V 50/60Hz |
Solar panel input | 18÷30V / 3A |
Cigar lighter charging input | √ |
AC output | 220÷240V 50/60Hz |
AC output rated power | 1000W (2000W peak) |
USB output | 5V / 3A |
QC 3.0 output | 5V/3A - 9V/2A - 12V/1,5A |
Type C USC output |
PD 60W - 5V/3A - 9V/3A - 12V/3A 15V/3A - 20V/3A |
DC output | 12V / 8A |
Sine output wave form | √ |
Response time | ≤5ms |
Net weight | 11kg |
Size LxDxH | 320 x 230 x 260mm |
Operating temperature | -10 ÷ +60°C |
Overload protection | √ |
Short circuit protection | √ |
Overheating protection | √ |
Overcharging protection | √ |
Excessive discharge protection | √ |